| Investment Choices | ||
| Model Plan | Custom Plan | |
| ETF Portfolios | Risk Profiles: Conservative, Moderate, Aggressive
Retirement Targeted: 2035, 2025, 2015 |
|
| ETFs | Select Menu | |
| No–load or load–waived mutual funds | Select Menu | Open Menu |
| Platform Services | ||
| Plan Administration | Professional Capital Services (PCS) Or Your Preferred TPA |
|
| Asset Allocation Models | Provided By CLS Investment Firm LLC (CLS) |
Use CLS Or Implement Your Own Allocation Models |
| Investment Fiduciary | CLS | You |
| Recordkeeping | PCS | |
| 24/7 Online Services For You, Plan Sponsors & Participants | ||
| Custody & Trading | Fiserv/TD Ameritrade | |
